Speaking topics in text
cambridge ielts 8 test 2 part 3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-06-23 | renofitriasari | 55.00 | Check this speaking |
2014-06-23 | renofitriasari | 73.33 | Check this speaking |
2014-03-26 | Dyah Kusumaningrum | 70.00 | Check this speaking |
2014-03-23 | Dyah Kusumaningrum | 70.00 | Check this speaking |
2014-07-10 | renofitriasari | 60.00 | Check this speaking |
Speaking category
5.5 out of 9
Better this time.