Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-01-14 | hudashti1 | Check this speaking | |
2015-07-03 | negin papen | 70.00 | Check this speaking |
2014-11-20 | Mirin | 85.00 | Check this speaking |
2014-05-19 | ioanap | 85.00 | Check this speaking |
2016-01-28 | hudashti1 | 80.00 | Check this speaking |
Speaking category
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
27 in 30
Good job! You are OK now for this type of question.