Speaking topics in text
cambridge ielts 4 test 2 part 3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-07-10 | renofitriasari | 60.00 | Check this speaking |
2014-06-16 | renofitriasari | 60.00 | Check this speaking |
2014-02-26 | basotahugoreng | 60.00 | Check this speaking |
2014-06-09 | renofitriasari | 60.00 | Check this speaking |
2014-07-09 | renofitriasari | 55.00 | Check this speaking |
Speaking category
5.5 out of 9
Do you talk randomly or organized the content before you talk?