Speaking topics in text
TPO1 - Task3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-02-09 | felertishia1988 | 82.50 | Check this speaking |
2015-02-14 | felertishia1988 | 70.00 | Check this speaking |
2015-06-29 | EPTG | 73.33 | Check this speaking |
2015-06-16 | atabak | 60.00 | Check this speaking |
2015-02-09 | felertishia1988 | 70.00 | Check this speaking |
Speaking category
20 in 30
Remove 'ehn' in the speaking. Remember: High marks = fluency + good and more content.