Speaking topics in text
TPO 28 -task 2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-07-04 | atabak | 80.00 | Check this speaking |
2015-11-25 | SarahAlsalihi | 70.00 | Check this speaking |
2015-06-10 | SarahAlsalihi | 80.00 | Check this speaking |
2015-09-21 | SarahAlsalihi | 80.00 | Check this speaking |
2015-06-26 | SarahAlsalihi | 80.00 | Check this speaking |
Speaking category
22 in 30
High marks = fluency + good and more content. So the first example can be removed. It is duplicated. and More content wanted for the second reason. Don't need a conclusion.