Speaking topics in text
RESOURCES THAT HELPED YOU BETTER THAN BEFORE
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-01-30 | nishith | 70.00 | Check this speaking |
2015-10-07 | patel dolly | 93.33 | Check this speaking |
2015-05-12 | bigzee | 80.00 | Check this speaking |
2015-10-30 | patel dolly | 90.00 | Check this speaking |
2016-01-26 | nishith | 70.00 | Check this speaking |
Speaking category
Comments
Thank you.. I will do more
Thank you.. I will do more practice for those questions.
27 in 30
Great!
You may practice more on Q4 and Q6 which are your weak points.