Speaking topics in text
important place for gathering question 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-12-04 | SarahAlsalihi | 80.00 | Check this speaking |
2013-10-22 | gctogc | 85.00 | Check this speaking |
2015-04-02 | Ekhlass1980 | 80.00 | Check this speaking |
2013-10-29 | magicsk | 85.00 | Check this speaking |
2016-02-29 | hudashti1 | 80.00 | Check this speaking |
Speaking category
22 in 30
More content wanted. Don't need a conclusion.
Remember: High marks = fluency + good and more content.