Speaking topics in text
TPO 32 - Q5)1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2018-11-01 | latha | 58.00 | Check this speaking |
2016-08-03 | minaaminaa33 | 100.00 | Check this speaking |
2017-03-28 | mgrajapt | 70.00 | Check this speaking |
2016-09-09 | mgrajapt | 80.00 | Check this speaking |
2016-11-16 | EugeneDubinchuk | 80.00 | Check this speaking |
Speaking category
19 in 30
same issues in this speaking:
http://www.testbig.com/comment/63772#comment-63772