Speaking topics in text
TPO 36 -Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2018-10-28 | ali rouhani | 66.00 | Check this speaking |
2016-12-09 | apply2017 | 80.00 | Check this speaking |
2019-11-13 | Seema Modak | 83.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO28 - Q1)1 80
- TPO 32 - Q2 70
- TPO28 - Q4 70
- TPO 32 - Q6 70
- TPO 21 - Q4(2 70
Comments
Thanks :D
Thanks :D
24 in 30
Good, no extra words