Speaking topics in text
cambridge 6 parts 1,2,3 task 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-03-26 | Dyah Kusumaningrum | 70.00 | Check this speaking |
2014-06-09 | renofitriasari | 73.33 | Check this speaking |
2014-02-22 | anastasiaapsari | 55.00 | Check this speaking |
2014-06-23 | renofitriasari | 73.33 | Check this speaking |
2014-07-08 | renofitriasari | 55.00 | Check this speaking |
Speaking category
5.5 out of 9
Need to be more fluently.