Speaking topics in text
Q1
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-03-23 | younes.tatari | 70.00 | Check this speaking |
2014-07-04 | ioanap | 86.67 | Check this speaking |
2016-02-18 | hudashti1 | 80.00 | Check this speaking |
2014-06-25 | ioanap | 85.00 | Check this speaking |
2015-12-07 | Saharnaz | 96.67 | Check this speaking |
Speaking category
22 in 30
Some hesitations with 'ehn' in the speaking. Don't need a conclusion. More content wanted.
Remember: High marks = fluency + good and more content.