Speaking topics in text
Cambridge 6
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-07-08 | renofitriasari | 55.00 | Check this speaking |
2014-03-01 | anastasiaapsari | 55.00 | Check this speaking |
2014-07-09 | renofitriasari | 55.00 | Check this speaking |
2014-02-22 | basotahugoreng | 65.00 | Check this speaking |
2016-02-07 | TSEB | 40.00 | Check this speaking |
Speaking category
Speakings by user syaifulhuda91
:
- Cambridge 6 55
- cambridge 70
- Cambride 5 test 3 Cici 60
- Cambridge 2 60
5.0 out of 9
Listen to English radio or watch TV like CNN more. You don't use some sentences properly.