Speaking topics in text
TPO 23 - Q4
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-12-19 | bishoy | 80.00 | Check this speaking |
2018-10-11 | chandr | 53.33 | Check this speaking |
2017-04-13 | Av9ash | 90.00 | Check this speaking |
2017-01-04 | mgrajapt | Check this speaking | |
2018-05-25 | Mortezaa | 50.00 | Check this speaking |
Speaking category
21 in 30
some details lost, like:
His co-workers all liked to dress up a little bit, even on weekends when they were hanging out.
that is how we may adopt different reference group as we grew older and our attitudes and behaviors would change accordingly.