Speaking topics in text
TPO 32 Q4
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-02-08 | hudashti1 | 90.00 | Check this speaking |
2015-09-30 | SarahAlsalihi | 90.00 | Check this speaking |
2016-01-22 | hudashti1 | 80.00 | Check this speaking |
2016-02-07 | hudashti1 | 80.00 | Check this speaking |
2016-01-22 | hudashti1 | 80.00 | Check this speaking |
Speaking category
Speakings by user hudashti1
:
- TPO 13 Q2When looking for information for a research project, some students prefer to get their information mainly from the Internet. Others prefer to mainly use printed materials such as books and academic journals. Which do you prefer, and why? 60
- TPO 17 Q4 80
- TPO 8 Q4 80
- TPO 11 Q3 80
- TPO 28 Q2 70
25 in 30
Great.