Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-10-22 | tnan3158 | 80.00 | Check this speaking |
2016-02-29 | DubinchukEugene | 80.00 | Check this speaking |
2016-02-02 | silviadan | 80.00 | Check this speaking |
2015-10-22 | patel dolly | 90.00 | Check this speaking |
2013-03-27 | yjc1989 | 75.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content