Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-10-22 | tnan3158 | 80.00 | Check this speaking |
2015-05-04 | stela_mail@yahoo.ca | 70.00 | Check this speaking |
2016-02-11 | CarolineMitias | 80.00 | Check this speaking |
2012-11-25 | Rasha | 97.50 | Check this speaking |
2015-12-17 | edsonsimoes | 60.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content