Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-05-21 | ioanap | 85.00 | Check this speaking |
2013-09-30 | Mohadeseh2 | 55.00 | Check this speaking |
2014-01-22 | nishith | 57.50 | Check this speaking |
2012-09-08 | computergem | 61.79 | Check this speaking |
2013-10-24 | NAPSTER | 60.00 | Check this speaking |
Speaking category
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.