Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-01-04 | nargess1981 | 80.00 | Check this speaking |
2014-07-15 | makar21 | 50.00 | Check this speaking |
2014-07-22 | ioanap | 86.67 | Check this speaking |
2015-09-29 | SarahAlsalihi | 80.00 | Check this speaking |
2013-01-11 | nargess1981 | 80.00 | Check this speaking |
Speaking category
Comments
thank you!
thank you!
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.