Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-12-09 | nishith | 85.00 | Check this speaking |
2013-10-22 | tnan3158 | 63.33 | Check this speaking |
2014-03-03 | kinjalpatel | 66.67 | Check this speaking |
2016-03-04 | CarolineMitias | 80.00 | Check this speaking |
2015-06-12 | bigzee | 90.00 | Check this speaking |
Speaking category
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.