Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-01-04 | nargess1981 | 76.67 | Check this speaking |
2013-10-11 | magicsk | 85.00 | Check this speaking |
2014-01-27 | ftn | 85.00 | Check this speaking |
2015-09-17 | nargess1981 | 90.00 | Check this speaking |
2013-01-07 | nargess1981 | 86.00 | Check this speaking |
Speaking category
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.