Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-03-07 | kinjalpatel | 80.00 | Check this speaking |
2015-07-12 | jimaniaq | 93.33 | Check this speaking |
2013-10-14 | Neda 80 | 80.00 | Check this speaking |
2016-03-11 | saramhl | 80.00 | Check this speaking |
2015-09-11 | uwer1609 | 80.00 | Check this speaking |
Speaking category
Comments
thank you!
thank you!
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.